Filename | Size | Architecture | AV Report |
---|---|---|---|
matlab_R2024b_Windows.exe (Requires an account) | 220.3 MB | x64 | 0 / 63 (Virus-Total report) |
License | Trialware |
---|---|
Licence limitations | 30-day trial |
Minimum requirements | • Windows Server 2019, Windows 10 (version 1909 or higher), Windows 11 • Any Intel or AMD x86-64 processor • 4 GB RAM view more... • 3.6 GB for just MATLAB, 5-8 GB for a typical installation, 31.5 GB for an all-products installation • GPU acceleration using Parallel Computing Toolbox requires a GPU that has a compute capability of 3.0 or higher |
Recommended requirements | • Any Intel or AMD x86-64 processor with four logical cores and AVX2 instruction set support • 8 GB RAM (for Polyspace, 4 GB per core is recommended) • An SSD is strongly recommended view more... • Hardware accelerated graphics card supporting OpenGL 3.3 with 1GB GPU memory |
Previous versions | |
Operating system | Windows |
Supported languages | Available in multiple languages |
Downloads | Total: 20900 Last week: 314 |